Electrical:
Electrical Data | Detail |
Frequency Range | DC-4 GHz |
Impedance | 50 Ω |
VSWR | ≦1.4 |
Return Loss | ≧15 dB |
Withstand Voltage | 500 Vrms |
Insulation Resistance | 1000 MΩ |
Center Contact Resistance | 8.0 mΩ |
Out Contact Resistance | 6.0 mΩ |
Mechanical:
Mechanical Data | Detail |
Coupling Method | ≧50 Cycles |
Engagement Force | 25 N. max. |
Disengagement Force | 2 N. min. |
Housing Retention Force | 110 N. min. |
Evnironmental Data:
Environmental Data | Detail |
Temperature Range | -40°C - 105˚C |
Vibration | ISO-20860-2 USCAR-2 |
Thermal Shock | ISO-20860-2 USCAR-2 |
Temperature/Humidity/Cycle | ISO-20860-2 USCAR-2 |
Mechanical Shock | ISO-20860-2 USCAR-2 |
Material Data:
Material Data | Detail |
Body/Metal Parts | Brass : Nickel |
Insulators | PTFE |
Female Center Contact | Be. Copper : Gold |
Male Center Contact | Brass : Gold |
Plastic Housing | PA-97, PBT |
Coding:
Code | FAKRA Possible Applications |
A | Radio Without Phantom supply |
B | Radio With Phantom supply |
C | GPS |
D | GSM cellular phone |
E | TV1/SDARS |
F | TV2/SDARS |
G | Remote Control Keyless Entry |
H | GPS For Telematics and Navigation |
I | Remote Control Parking Heating |
K | Radio with IF |
L | Not Defined |
M | Not Defined |
N | Not Defined |
Z | Neutral Coding |